A quick directory of official regulatory, AMFI, exchange, depository, KYC and research links every mutual fund investor should know. All links open the respective official website in a new tab.
| Name | Description | Link |
|---|---|---|
| SEBI | Securities and Exchange Board of India | www.sebi.gov.in |
| SEBI SCORES | Investor complaint redressal portal | scores.sebi.gov.in |
| SMART ODR | Securities market online dispute resolution | smartodr.in |
| SEBI Investor Education | Investor awareness and education portal | investor.sebi.gov.in |
| SEBI MF Filings | Mutual fund scheme documents (SID / SAI / KIM) | sebi.gov.in/filings |
| Name | Description | Link |
|---|---|---|
| AMFI Website | Official portal of the Association of Mutual Funds in India | www.amfiindia.com |
| AMFI Code of Conduct | Code of conduct for mutual fund distributors | View Code of Conduct |
| AMFI NAV | Daily Net Asset Values of mutual fund schemes | amfiindia.com/net-asset-value |
| AMFI Stress Test | Scheme risk parameters and stress test results | amfiindia.com/risk-parameters |
| AMFI & AMC IAPs | Investor awareness programs and workshops | amfiindia.com/awareness-program |
| Mutual Fund Tools & Calculators | SIP, SWP, STP and other goal-planning calculators | mutualfundssahihai.com/calculators |
| MF Sahi Hai | AMFI's investor awareness campaign | www.mutualfundssahihai.com |
| Name | Description | Link |
|---|---|---|
| NSE | National Stock Exchange of India | www.nseindia.com |
| BSE | Bombay Stock Exchange | www.bseindia.com |
| CDSL | Central Depository Services Limited | www.cdslindia.com |
| NSDL | National Securities Depository Limited | nsdl.co.in |
| Name | Description | Link |
|---|---|---|
| MF Central | Unified mutual fund transaction and service portal | www.mfcentral.com |
| MF Utility (MFU) | Shared transaction platform for mutual funds | www.mfuindia.com |
| myCAMS | CAMS investor service portal | newmycams.camsonline.com |
| KFintech IRIS | KFintech investor service portal | mfs.kfintech.com/investor |
| Name | Description | Link |
|---|---|---|
| CAMS KRA | KYC registration agency | www.camskra.com |
| CVL KRA | CDSL Ventures KYC registration agency | www.cvlkra.com |
| CKYC | Central KYC Registry | www.ckycindia.in |
| NDML KRA | NSDL KYC database portal | kra.ndml.in |
| Name | Description | Link |
|---|---|---|
| APMI | Association of Portfolio Managers in India | www.apmiindia.org |
| Value Research | Independent mutual fund analysis and ratings | www.valueresearchonline.com |
| Morningstar India | Mutual fund ratings and research | www.morningstar.in |
These are official third-party websites listed for the convenience of investors. Pocket Money Grow does not own or control the content of these external sites; please refer to each website's own terms and policies.