PORTFOLIO
Open live portfolio ↗Investment overview
A responsive holdings layout ready for verified Investwell/API data in a later integration phase.
DEMO HOLDINGS
IllustrativeScheme-wise allocation
| Investment | Invested | Current value | Absolute return |
|---|---|---|---|
| Large Cap Equity FundEquity · Large Cap | ₹250,000 | ₹315,400 | +26.16% |
| Flexi Cap Opportunity FundEquity · Flexi Cap | ₹220,000 | ₹276,800 | +25.82% |
| Short Duration Debt FundDebt · Short Duration | ₹180,000 | ₹195,200 | +8.44% |
| Balanced Advantage FundHybrid · Dynamic Allocation | ₹150,000 | ₹171,000 | +14.00% |
| Gold Savings FundCommodity · Gold | ₹50,000 | ₹60,000 | +20.00% |
REVIEW
Portfolio health checklist
- ✓Asset allocation aligned with risk profile
- ✓Goal-wise investments mapped
- ✓Nominee and bank details reviewed
- !Returns must be verified in Investwell
Discuss your portfolio with Pocket Money Grow.
We can help review goals, time horizon and risk suitability.
Chat on WhatsApp